Ring Size Guide
Size | Circumference (mm) |
---|---|
5 | 49.3 |
6 | 51.9 |
7 | 54.4 |
8 | 57 |
9 | 59.5 |
10 | 62.1 |
11 | 64.6 |
12 | 67.2 |
13 | 70 |
14 | 72.8 |
Size | Circumference (mm) |
---|---|
5 | 49.3 |
6 | 51.9 |
7 | 54.4 |
8 | 57 |
9 | 59.5 |
10 | 62.1 |
11 | 64.6 |
12 | 67.2 |
13 | 70 |
14 | 72.8 |
We offer free delivery to all our customers.
Your payments are secure and encrypted using SSL technology.
Our customer service is available from Monday to Friday.
Need help? Contact us